Can-Am UTV's | Year | Model Specific Mount |
---|---|---|
800 Commander | ‘10-20 | 105275 |
1000 Commander | ‘10-20 | 105275 |
Defender H5 (500) | '17-21 | 105780 |
Defender H8 (800) | ‘16-21 | 105780 |
Defender H10 (1000) | ‘16-23 | 105780 |
Maverick 1000 with stock Steel Tube bumper | ‘13-18 | 105880** |
Maverick Trail 700/ 800 / 1000 | ‘18-23 | A&M 105980 |
Maverick Sport 1000 | ‘18-23 | A&M 105980 |
Maverick X3 | ‘17-23 | L 105985 |
MOUNT # NOTES:
** = (will NOT work on any "X ds" or "X rs Turbo" Models with aluminum front bumper)
A = Plow mount includes a lower 2” Receiver Hitch (built -in)
L = Requires KFI Winch Mount #101520
M = Requires KFI Winch Mount #101500 or Can-Am OEM Winch Mount