General SxS | Year | Front Mount | Mid Mount | Tube System |
General 1000's (all) | '16-23 | 105930 | n/a | 106300 |
Midsize Ranger | Year | Front Mount | Mid Mount | Tube System |
ETX Ranger Midsize 4x4 | '15-16 | A-B105255 | n/a | 106300 |
EV Ranger Midsize 4x4 | '10-22 | A-B105255 | n/a | 106300 |
400 Ranger Midsize 4x4 | '10-14 | A-B105255 | n/a | 106300 |
500 Ranger Midsize 4x4 | '11-13 | A-B105255 | n/a | 106300 |
500 Ranger Midsize 4x4 | '17-22 | A-B105255 | n/a | 106300 |
500 Ranger Midsize 4x4 Crew | '11-13 | A-B105255 | n/a | 106300 |
570 Ranger Midsize 4x4 | '14-21 | A-B105255 | n/a | 106300 |
570 Ranger Midsize 4x4 Crew | '14-21 | A-B105255 | n/a | 106300 |
800 Ranger Midsize 4x4 | '13-14 | A-B105255 | n/a | 106300 |
Full-Size Ranger | Year | Front Mount | Mid Mount | Tube System |
Diesel Ranger 900 Full-Size 4x4 | '11-14 | A-B105255 | n/a | 106300 |
Diesel Ranger 900 Full-Size 4x4 Crew | '12-14 | A-B105255 | n/a | 106300 |
Diesel Ranger HST/Deluxe Full-Size 4x4 | '14-17 | A-B105475 | n/a | 106300 |
Diesel Ranger 1000 Full-Size 4x4 | '15-18 | A-B105475 | n/a | 106300 |
Diesel Ranger 1000 Full-Size 4x4 Crew | '15-18 | A-B105475 | n/a | 106300 |
TM Ranger Full-Size 2x4 | '04-06 | A-C105260 | n/a | 106300 |
425 Ranger Full-Size 2x4 | '01-04 | A-C105260 | n/a | 106300 |
500 Ranger Full-Size 2x4 | '01-08 | A-C105260 | n/a | 106300 |
500 Ranger Full-Size 4x4 | '03-08 | A-C105260 | n/a | 106300 |
500 Ranger Full-Size 4x4 | '09-10 | A-B105255 | n/a | 106300 |
500 Ranger Full-Size 6x6 | '02-05 | A-C105260 | n/a | 106300 |
570 Ranger Full-Size 4x4 (900 Body Style) | 2015 | A-B105475 | n/a | 106300 |
570 Ranger Full-Size 4x4 (800 Body Style) | '16-23 | A-B105255 | n/a | 106300 |
570 Ranger Full-Size 4x4 Crew (800 Body Style) | '16-23 | A-B105255 | n/a | 106300 |
570 Ranger XP Full-Size 4x4 (900 Body Style) | 2016 | A-B105475 | n/a | 106300 |
570 Ranger Full-Size 4x4 Crew (900 Body Style) | '15-16 | A-B105475 | n/a | 106300 |
700 Ranger Full-Size 4x4 | '05-08 | A-B105260 | n/a | 106300 |
700 Ranger Full-Size 4x4 | 2009 | A-B105255 | n/a | 106300 |
700 Ranger Full-Size 4x4 Crew | '08-09 | A-B105260 | n/a | 106300 |
700 Ranger Full-Size 6x6 | '06-09 | A-B105260 | n/a | 106300 |
800 Ranger Full-Size 4x4 | '10-14 | A-B105255 | n/a | 106300 |
800 Ranger Full-Size 4x4 Crew | '10-14 | A-B105255 | n/a | 106300 |
800 Ranger Full-Size 6x6 | '10-16 | A-B105255 | n/a | 106300 |
900 Ranger XP Full-Size 4x4 | '13-19 | A-B105475 | n/a | 106300 |
900-5/6 Ranger Full-Size 4x4 Crew | '14-19 | A-B105475 | n/a | 106300 |
900 Ranger High Lifter Edition | 2016 | n/a | n/a | n/a |
1000 Ranger XP Full-Size 4x4 | 2017 | A-B105475 | n/a | 106300 |
1000 Ranger XP Full-Size 4x4 | '18-23 | 105975 | n/a | 106300 |
1000 Ranger | '20-22 | n/a | n/a | n/a |
1000 Ranger EPS | 20-23 | 105975 | n/a | 106300 |
1000 Ranger Premium | '20-23 | 105975 | n/a | 106300 |
1000 Ranger Full-Size 4x4 Crew | '17-18 | A-B105475 | n/a | 106300 |
1000 Ranger XP Full-Size 4x4 Crew | '19-23 | 105975 | n/a | 106300 |
1000 Ranger Crew | '20-22 | n/a | n/a | n/a |
1000 Ranger EPS Crew | 2020 | 105975 | n/a | 106300 |
1000 Ranger Premium Crew | '20-23 | 105975 | n/a | 106300 |
1000 Ranger High Lifter Edition | '17-22 | n/a | n/a | n/a |
1000 Ranger High Lifter Edition Crew | '17-22 | n/a | n/a | n/a |
1000 Ranger Northstar Edition (HVAC) | 2017 | A-B105475 | n/a | 106300 |
1000 Ranger Northstar Edition 4x4 | '18-23 | 105975 | n/a | 106300 |
1000 Ranger Northstar Edition Crew (HVAC) | '17-18 | A-B105475 | n/a | 106300 |
1000 Ranger Northstar Edition 4x4 Crew | '19-22 | 105975 | n/a | 106300 |
RZR SxS | Year | Front Mount | Mid Mount | Tube System |
1000 RZR S (Dual Rear A-Arm) | '16-19 | 105930 | n/a | 106300 |
1000 RZR S 4 (Dual Rear A-Arm) | '19-20 | 105930 | n/a | 106300 |
1000 RZR XP (Rear Trailing Arm) Models: (Trails & Rocks / Premium / Ride Command / Dynamix / LE) |
'14-23 | 105870 | n/a | 106300 |
1000 RZR XP 4 (Rear Trailing Arm) Models: (Trails & Rocks / Premium / Ride Command / Dynamix / LE) |
'14-23 | 105870 | n/a | 106300 |
1000 RZR XP Highlifter (Rear Trailing Arm) | '19-22 |
J 105870 |
n/a | 106300 |
1000 RZR XP Highlifter Crew (Rear Trailing Arm) | '16-22 | J 105870 | n/a | 106300 |
570 RZR Models: (all) | '12-19 | D105410** | n/a | 106300 |
570 RZR Models (Base/EPS) | '12-19 | n/a | P105280 | 106300 |
570 RZR S | 2017 | D105410** | n/a | 106300 |
570 RZR S | 2017 | n/a | P105280 | 106300 |
800 RZR | '08-14 | D105410** | n/a | 106300 |
800 RZR | '08-14 | n/a | P105280 | 106300 |
800 RZR 4 | '10-14 | D105410** | n/a | 106300 |
800 RZR 4 | '10-14 | n/a | P105280 | 106300 |
800 RZR S | '09-14 | D105410** | n/a | 106300 |
800 RZR S | '09-14 | n/a | P105280 | 106300 |
900 RZR (Dual Rear A-Arm) Models: (EPS / Premium / Fox Edition) |
'15-20 | 105930 | n/a | 106300 |
900 RZR 4 (Dual Rear A-Arm) | '15-17 | 105930 | n/a | 106300 |
900 RZR S (Dual Rear A-Arm) | '15-19 | 105930 | n/a | 106300 |
900 RZR S 4 (Dual Rear A-Arm) | 2018 | 105930 | n/a | 106300 |
900 RZR XP | '11-13 | E105410** | n/a | 106300 |
900 RZR XP | '11-13 | n/a | P105785 | 106300 |
900 RZR XP 4 | '12-13 | E105410** | n/a | 106300 |
900 RZR XP 4 | '12-13 | n/a | P105785 | 106300 |
TURBO RZR (EPS/XP) (Rear Trailing Arm) Models: (LE / Dynamix) |
'16-21 | 105870 | n/a | 106300 |
TURBO RZR 4 (EPS/XP) (Rear Trailing Arm) Models: (LE / Dynamix) |
'16-21 | 105870 | n/a | 106300 |
Turbo RZR S Models: (Velocity) |
'18-20 | n/a | n/a | n/a |
Turbo RZR S 4 Models: (Velocity) |
'19-20 | n/a | n/a | n/a |
RZR PRO XP | 20-23 | n/a | n/a | n/a |
MOUNT # NOTES:
**= Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #105570 Lift Lever is using SYNTHETIC cabled winches
A= Plow mount includes a lower 2" Receiver Hitch (built-in)
B= Requires stock front bumper
D= Requires KFI Winch Mount #100660 or Polaris OEM Winch Mount
E= Requires KFI Winch Mount #100765