| Kawasaki UTV's | Year | Model Specific Mount |
|---|---|---|
| 400 Mule SX / XC | '17-25 | 105875** |
| 520 Mule | '00-03 | N/A |
| 550 Mule | '99-04 | N/A |
| 600 Mule | ‘05-16 | F105470** |
| 610 Mule | ‘05-16 | F105470** |
| 700 Mule PRO-MX | '19-25 | A106015 |
| 820 Mule PRO-FXT/FX | '15-23 | C105620 |
| 1000 Mule PRO-FXT/FX | 2024 | C105620 |
| 1000 Diesel Mule PRO-DXT/DX | '16-24 | C105620 |
| 820 Mule PRO-FXR | '18-23 | C105620 |
| 1000 Mule PRO-FXR | 2024 | C105620 |
| 3000 Mule 2x4 | ‘01-08 | 105400** |
| 3010 Mule 4x4 / Diesel 4x4 | ‘01-08 | 105400** |
| 3020 Mule | ‘01-03 | N/A |
| 4000 Mule 2x4 / TRANS2x4 | '09-24 | 105365** |
|
4010 Mule 4x4 / TRANS4x4 |
'09-25 | 105365** |
| 4010 Mule Diesel 4x4 | ‘09-14 | 105365** |
| 750 Teryx | ‘08-13 | 105250** |
| 750 Teryx 4 | '12-13 | 105250** |
| 800 Teryx | '14-25 | 105250** |
| 800 Teryx 4 | '14-25 | 105250** |
| 1000 Teryx KRX (all) | '20-24 | J106295 |
| 1000 Teryx KRX 4 (all) | '23-24 | J106295 |
| 1000 Ridge | '24-25 | C106675 |
MOUNT # NOTES:
**= Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley if using SYNTHETIC cabled winches. A = Plow mount includes a lower 2” Receiver Hitch (built -in)
C= Requires Drilling
F= Requires KFI Winch Mount #100575 J = Requires KFI UTV Tube 2" Leveling Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)