| CF-Moto UTV's | Year | Model Specific Mount |
|---|---|---|
| Terracross Z6 | 2012 | 105480** |
| ZFORCE 500 (Trail) | ‘16-22 | 459-6600 (KFI 106600) C |
| ZFORCE 500 (Canada Only) | 2023 | 459-6600 (KFI 106600) C |
| ZFORCE 600 / 600EX | ‘13-15 | 105480** |
| ZFORCE 800 (Base / EX / Trail) (G1) | ‘14-22 | 459-6600 (KFI 106600) C |
| ZFORCE 800 Trail (G1 Canada Only) | 2023 | 459-6600 (KFI 106600) C |
| ZFORCE 800 Trail (G2) | ‘23-26 | 459-6605 (KFI 106605) C & ** |
| ZFORCE 1000 | ‘18-19 | 459-6600 (KFI 106600) C |
| ZFORCE 1000 Classic (Canada Only) | 2021 | 459-6600 (KFI 106600) C |
| ZFORCE 950 Sport (all) | ‘20-21 | 459-6170 (KFI 106170) |
| ZFORCE 950 Sport (Canada Only) | 2022 | 459-6170 (KFI 106170) |
| ZFORCE 950 Sport (G2) | ‘23-26 | 459-6605 (KFI 106605) C & ** |
| ZFORCE 950 Sport 4 (G2) | ‘24-26 | 459-6605 (KFI 106605) C & ** |
| ZFORCE 950 Trail (G2) | ‘23-26 | 459-6605 (KFI 106605) C & ** |
| ZFORCE 950 HO (all) | ‘22-24 | 459-6170 (KFI 106170) |
| UFORCE 500 | ‘16-20 | 459-5600 (KFI 105600) C |
| UFORCE 600 | ‘21-26 | 459-6415 (KFI 106415) |
| UFORCE 800 | ‘13-23 | 459-5600 (KFI 105600) C |
| UFORCE 800 XL | ‘25-26 | 459-6415 (KFI 106415) |
| UFORCE 1000 | ‘19-26 | 459-6050 (KFI 106050) |
| UFORCE 1000 XL | ‘22-26 | 459-6050 (KFI 106050) |
| UFORCE U10 PRO | ‘25-27 | 106565 |
| UFORCE U10 XL PRO | ‘25-27 | 106565 |
| UFORCE U10 EPS | 2027 | 106565 |
| UFORCE U10 XL EPS | 2027 | 106565 |
| Rancher / UFORCE 600 | ‘12-13 | N/A |
MOUNT # NOTES:
**= Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 for SYNTHETIC cabled winches.
C= May require drilling